Ricoh has announced the new GR aps-c camera. The new Ricoh GR is a point and shoot fixed lens camera. Ricoh GR features a 28mm (equivalent) f2.8 lens (f3.5 in full frame) and an APS-C sensor with no low pass filter.
Ricoh GR vs Nikon COOLPIX A vs Fujifilm X100S specs comparison covers the important features of these APS-C cameras.
Ricoh GR camera is the most compact and cheap APS-C cameras according to the comparison table below. Ricoh GR really looks like a budget firendly high-end camera with a price tag of $799.
Ricoh GR vs Nikon COOLPIX A vs Fujifilm X100S Specs Comparison
Here is the full specs comparison of the three APS-C sized sensor cameras announced in 2013. See the Nikon COOPIX A vs Ricoh GR vs Fujifilm X100S specs comparison below.
| Feature | COOLPIX A | GR | X100S |
|---|---|---|---|
| Sensor Resolution | 16.2 MP | 16.2 MP | 16.3 MP |
| Sensor Type | APS-C | APS-C | APS-C |
| Sensor Size | 23.6×15.7mm | 23.7×15.7mm | 23.6×15.6mm |
| Image Size | 4928 x 3264 | 4928 x 3264 | 4928 x 3264 |
| Image Processor | Expeed 2 | GR ENGINE V | EXR II |
| Max. Aperture | F2.8 | F2.8 | F2 |
| Viewfinder | Optional | Optional | Yes |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 4 FPS | 4 FPS | 6 FPS |
| Max Shutter Speed | 1/2000 to 30 sec | 1/4000 to 300 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 100-25,600 | ISO 200-6,400 |
| Boosted ISO Sensitivity | ISO 12,800-25,600 | – | ISO 100, ISO 12,800-25,600 |
| Autofocus System | Unknown | Unknown | 49 points |
| Built-in Flash | Yes | Yes | Yes |
| Video Output | H.264, MPEG-4 | MPEG-4 | H.264 |
| Video Resolution | 1920 x 1080 (30, 25, 24fps) | 1920 x 1080 (30, 25, 24fps) | 1920 x 1080 (60, 30fps) |
| LCD Size | 3″ TFT-LCD | 3″ TFT-LCD | 2.8″ TFT-LCD |
| LCD Resolution | 921,000 dots | 1,230,000 dots | 460,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV steps) | ±4 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) |
| Battery | EN-EL20 | DB65 | NP-95 |
| Battery Life (CIPA) | 230 shots | 290 shots | 330 shots |
| USB Version | 2.0 | 2.0 | 2.0 |
| Dimensions | 111 x 64 x 60 mm | 117 x 61 x 35 mm | 127 x 74 x 54 mm |
| Weight | 299g | 245g | 445g |
| MSRP Price | $1,096.95 | $799.00 | $1,299.00 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.




