Sigma DP3 Merrill compact camera features a 50mm F2.8 lens and a 46 megapixel 15x3MP APS-C Foveon X3 sensor. The Coolpix A fits a 16MP APS-C CMOS sensor with no optical low-pass filter behind a 28mm equivalent, F2.8 prime lens.
New FUJIFILM X100S is a high-speed successor to the X100 with the world’s fastest AF of 0.08 seconds. Sigma DP3 vs Nikon COOLPIX A vs Fujifilm X100S vs X100 specs comparison covers the important features of these APS-C cameras.
Nikon COOLPIX A vs Fujifilm X100S vs X100 vs Sigma DP3 Merrill Specs Comparison
Here is the full specs comparison of the four APS-C sized sensor cameras. See the Nikon COOPIX A vs Sigma DP3 Merrill vs Fujifilm X100S and X100 specs comparison below.
| Camera Feature | COOLPIX A | X100S | X100 | DP3 |
|---|---|---|---|---|
| Sensor Resolution | 16.2 MP | 16.3 MP | 12.3 MP | 15.4 MP (46.0) |
| Sensor Type | APS-C | APS-C | APS-C | APS-C |
| Sensor Size | 23.6×15.7mm | 23.6×15.8mm | 23.6×15.8mm | 24x16mm |
| Image Size | 4928 x 3264 | 4896 x 3264 | 4288 x 2848 | 4704 x 3136 |
| Image Processor | Expeed 2 | EXR II | EXR | Dual TRUE II |
| Max. Aperture | F2.8 | F2 | F2 | F2.8 |
| Viewfinder | Optional | Yes | Yes | No |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 4 FPS | 6 FPS | 5 FPS | 4 FPS |
| Max Shutter Speed | 1/2000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec | 1/2000 to 30 sec |
| Native ISO Sensitivity | ISO 100-6,400 | ISO 200-6,400 | ISO 200-6,400 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 12,800-25,600 | ISO 100, ISO 12,800-25,600 | ISO 100, ISO 12,800 | Unknown |
| Autofocus System | Unknown | 49 points | 49 points | 9 points |
| Built-in Flash | Yes | Yes | Yes | No |
| Video Output | H.264, MPEG-4 | H.264 | MPEG-4 | Motion JPEG |
| Video Resolution | 1920 x 1080 (30, 25, 24fps) | 1920 x 1080 (60, 30fps) | 1280 x 720 (24 fps) | 640 x 480 (30 fps) |
| LCD Size | 3″ TFT-LCD | 2.8″ TFT-LCD | 2.8″ TFT-LCD | 3″ TFT-LCD |
| LCD Resolution | 921,000 dots | 460,000 dots | 460,000 dots | 920,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±2 (at 1/3 EV steps) | ±3 (at 0.3 EV steps) |
| Battery | EN-EL20 | NP-95 | NP-95 | BP-41 |
| Battery Life (CIPA) | 230 shots | 330 shots | 300 shots | Unknown |
| USB Version | 2.0 | 2.0 | 2.0 | 2.0 |
| Dimensions | 111 x 64 x 60 mm | 127 x 74 x 54 mm | 126 x 75 x 54 mm | 122 x 67 x 59 mm |
| Weight | 299g | 445g | 445g | 330g |
| MSRP Price | $1,096.95 | $1,299.00 | $1,049.00 | $999.00 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.




