Let’s compare the OM System OM-1 vs Panasonic Lumix DC-GH6 to find out which camera is better.
Our comparison table below covers all the important specifications of each camera. In this side-by-side review, we will be comparing OM System OM-1 and Panasonic Lumix DC-GH6. Both cameras have 4/3 sensors but OM System OM-1 has a 20.4 MP and Panasonic Lumix DC-GH6 has a 25.2 MP resolution.
Before that check out the video below form DPReview. OM System OM-1 Vs. Panasonic GH6! Which is better?
Panasonic GH6 vs Panasonic GH5 II vs OM SYSTEM OM-1 Specifications Comparison
B&H Photo has compared the detailed specifications between the Panasonic GH6, GH5 II and OM SYSTEM OM-1. You can see the full specifications comparison on that special BHphoto page.
OM System OM-1 Vs. Panasonic GH6
| OM System OM-1 | Panasonic Lumix DC-GH6 | |
| Sensor and Camera Features | ||
| Brand | Olympus | Panasonic |
| Megapixels | 20.4 | 25.2 |
| Sensor Type | Live MOS | Live MOS |
| Sensor Format | 4/3 | 4/3 |
| SLR Type | Mirrorless | Mirrorless |
| Crop Factor | 2.0x | 2.0x |
| AA Filter | None | None |
| Image Resolution | 5184 x 3888 (20.2 MP, 4:3) | 5776 x 4336 (25.0 MP, 4:3) |
| Body Image Stabilization | Yes | Yes |
| Native ISO | Min 200 – Max 25600 | Min 100 – Max 25600 |
| Full ISO Settings | AUTO ISO: LOW (approx. 80) – 25600 with customizable upper limit (200 – 25600); Manual ISO: Low (approx. 80, approx. 100) – 102400, 1/3 or 1 EV steps selectable | Auto, 50, 64, 80 (extended), 100 – 25600; in 1 or 1/3 EV steps |
| Startup Time | ||
| AF System and Shooting | ||
| Auto Focus Type | Hybrid Phase-detect/Contrast-detect AF, 1053 AF points, all cross-type; All target, group target (9-area or 5- area), single target, small target (9 point), Cross target (39 points), Middle target (63 points), Large target (165 points) | Contrast Detection with DFD: Face/Eye/Head/Body/Animal detection, Tracking, 315-area, Zone (Vertical/Horizontal) / Zone (Square) / Zone (Oval), Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter |
| Continuous Shooting Speed / Burst Mode | AUTO ISO: LOW (approx. 80) – 25600 with customizable upper limit (200 – 25600); Manual ISO: Low (approx. 80, approx. 100) – 102400, 1/3 or 1 EV steps selectable | Auto, 50, 64, 80 (extended), 100 – 25600; in 1 or 1/3 EV steps |
| Shutter Speed Range | 1/32000 – 60 sec | 1/32000 – 60 sec |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 92 | 200 |
| AW Buffer Size | ||
| Screen/viewfinder | ||
| LCD | 3.0 | 3.0 |
| LCD Resolution | 1,620,000 dots (540,000 px) | 1,840,000 dots |
| Touchscreen | Yes | Yes |
| Articulating Screen | Yes | Yes |
| Tilt Swivel Screen | Yes | Yes |
| Selfie Screen | Yes | Yes |
| Top Deck Display | No | No |
| Focus Peaking | Yes | Yes |
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder Type | EVF; High-speed (120fps) low latency (6ms) 5.76M-dot LCD, 1.48x – 1.65x magnification, 100% coverage, 21mm eyepoint, -4 to +2 diopter, eye sensor | 3680K-dot OLED, 1.52x / 0.76x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor, 60/120fps refresh rate |
| Focus Peaking | Yes | Yes |
| Video Features | ||
| Video Resolution | 4096×2160 (60p/50p/30p/25p/24p) | 5760×4320 (30p/25p/24p) |
| Video File Format | MOV (HEVC/H.265; MPEG-4 AVC/H.264 with stereo sound) | MOV, MP4 |
| Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC / CFexpress |
| Dual Card Slot | Yes | Yes |
| SD UHS Support | Slot 1: UHS-II, Slot 2: UHS-II | CFExpress Type B |
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Flash and Internal Connections | ||
| Built-in Flash | No | No |
| Max Flash Sync Speed | 1/250 | 1/250 |
| Internal connections | Micro HDMI (Type-D), USB 3.0 Type C with Power Delivery, 3.5mm external mic jack, 3.5mm external headphone jack, 2.5mm wired remote jack | USB 3.1 Type-C with Power Delivery, HDMI Type-A, 2.5mm Wired Remote, 3.5mm External Mic Jack, 3.5mm Headphone Jack |
| Connectivity | ||
| Built-In Wi-Fi | Yes | Yes |
| NFC | No | No |
| Bluetooth | No | Yes |
| Built-In GPS | No | No |
| USB Type | USB 3.0 Super Speed,WiFi | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi |
| Physical | ||
| Battery Life (CIPA) | ||
| Battery Types | 1720mAh Lithium-ion rechargeable | 7.2v, 2200mAh Lithium-ion rechargeable |
| Weight | 18.0 oz (511 g) includes batteries | 29.0 oz (823 g) includes batteries |
| Size | 5.3 x 3.6 x 2.9 in. (135 x 92 x 73 mm) | 5.4 x 3.9 x 3.9 in. (138 x 100 x 100 mm) |
| Price | ||
| Price | Check Prices | Check Prices from Amazon |
| Release Date | 2022-03-01 | 2022-03-15 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.






