Looking for the Fujifilm X-E3 vs Sony A6500 comparison? Both cameras has the same APS-c CMOS sensor, but let’s see which one is better for the money.
Even the new Fuji X-E3 has the same sensor in resolution to the Sony A6500, it has a significantly lightweight body that lacks weather-sealing. In our opinion, the X-E3 is quite satisfactory in terms of price performance. Do you think that the X-E3, with the price tag of only $899, offers enough features against the A6500?
Let’s have a brief look at the main features of Fujifilm X-E3 vs Sony A6500. So what may be the main differences when consider their specs list? Current Fuji users might want to check out the X-E3 vs X-T20 vs X-T2 vs X-E2S – Comparison too.
Differences between Fujifilm X-E3 vs Sony A6500 Mirrorless Cameras
If you’re trying to decide which one to buy as your first camera, here are the differences of Fujifilm X-E3 vs Sony A6500 cameras. Our comparison table below covers all the important specifications of each camera.
Fujifilm X-E3 vs Sony A6500 Comparison Table
| Features | Fujifilm X-E3 | Sony A6500 |
|---|---|---|
| Sensor resolution | 24MP APS-C CMOS | 24MP APS-C CMOS |
| AA Filter | No | Yes |
| Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
| Image Stabilization | No | Sensor-shift |
| ISO | Auto, 200 – 12800 (expandable to 100-51200) | 100 – 25,600 Boost: 51,200 |
| AF System | Phase Detection: 325 | Phase Detection: 425 Contrast Detection: 169 |
| LCD | 3.0″ – Fixed-type 1,040,000 dots | 3.0″ 921.6k-Dot Tilting Touchscreen LCD |
| Viewfinder | EVF 0.62x magnification 100% coverage |
EVF 0.7x magnification 100% coverage |
| Shutter Speed | 30-1/4000 sec | 30-1/4000 sec |
| Built-in Flash | No | Yes |
| Burst Speed | 8fps | 11fps |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
| Video Recording (max. res) |
4K UHD/30p, 25p, 24p | 4K UHD/30p, 25p, 24p |
| Time Lapse | Yes | Yes |
| Jpeg Buffer Size | 62 | 231 |
| RAW Buffer Size | 25 | 110 |
| Mic Input | Yes | Yes |
| Headphone Jack | No | No |
| Wireless Connectivity | Wi-Fi + NFC | Wi-Fi + NFC |
| USB Charge | Yes | Yes |
| Environmentally Sealed | No | Yes |
| Battery Life | 350 shots | 350 shots |
| Dimensions | 121 x 74 x 43mm | 120.0 x 66.9 x 53.3 mm |
| Weight | 337 g | 453 g |
| Price | $899 | $1,398 |




