Nikon has updated its popular 70-200mm telephoto zoom lens. Here is a quick comparison table of the Nikon 70-200mm f/2.8E FL ED VR vs 70-200mm f/2.8G ED VR II optics.
The AF-S Nikkor 70-200mm F2.8E FL ED VR lens has been updated with a new optical design, improved Vibration Reduction as well as an electromagnetic diaphragm.
The popular bright telephoto zoom lens has a total of 22 elements, with 6 ED, 1 fluorite and 1 high refractive index element.
Nikon 70-200mm f/2.8E FL ED VR vs 70-200mm f/2.8G ED VR II Specs Comparison
A quick specifications comparison between the new Nikon 70-200mm f/2.8E FL ED VR vs 70-200mm f/2.8G ED VR II versions:
| Features | Nikkor 70-200mm f/2.8E FL ED VR | Nikkor 70-200mm f/2.8G ED VR II |
|---|---|---|
| Mount Type | Nikon F-Bayonet | Nikon F-Bayonet |
| Focal Length Range | 70-200mm | 70-200mm |
| Zoom Ratio | 2.9x | 2.9x |
| Maximum Aperture | f/2.8 | f/2.8 |
| Minimum Aperture | f/22 | f/22 |
| Format | FX/35mm | FX/35mm |
| Maximum Angle of View (DX-format) | 22°50′ | 22°50′ |
| Minimum Angle of View (DX-format) | 8° | 8° |
| Maximum Angle of View (FX-format) | 34°20′ | 34°20′ |
| Minimum Angle of View (FX-format) | 12°20′ | 12°20′ |
| Maximum Reproduction Ratio | 0.21x | 0.25x |
| Lens Elements | 22 | 21 |
| Lens Groups | 18 | 16 |
| High Refractive Index Elements | 1 | – |
| Compatible Format(s) | FXDX | FXDX |
| VR (Vibration Reduction) Image Stabilization | Yes | Yes |
| Diaphragm Blades | 9 | 9 |
| Distance Information | Yes | Yes |
| Nano Crystal Coat | Yes | Yes |
| ED Glass Elements | 6 | 7 |
| Fluorite Elements | 1 | – |
| Fluorine Coat | Yes | – |
| Super Integrated Coating | Yes | Yes |
| Autofocus | Yes | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes |
| Internal Focusing | Yes | Yes |
| Minimum Focus Distance | 3.6ft.(1.1m) | 4.6ft.(1.4m) |
| Focus Mode | AutoManualManual/Auto | AutoManualManual/Auto |
| E-type | Yes | – |
| G-type | – | Yes |
| Filter Size | 77mm | 77mm |
| Accepts Filter Type | Screw-on | Screw-on |
| Compatible with Nikon AF-S Teleconverters | – | Yes |
| Approx. Dimensions (Diameter x Length) | 3.4in.(88.5mm) x7.9in.(202.5mm) | 3.4in.(87mm) x8.1in.(205.5mm) |
| Approx. Weight | 50.5oz.(1430g)(including tripod collar) | 54.3oz.(1540g) |
| Price | $2,799.95 | $2,099.95 |




