Sony has announced the the first consumer 4K video camera, FDR-AX1 4K Camcorder. The Sony FDR-AX1 Digital 4K Video Camera Recorder capture 4K/60p video that far exceeds HD resolution.
Sony FDR-AX1 4K Camcorder Video Camera features a 1/2.3” 8.3MP Exmor R CMOS image sensor and Sony G-lens with 20X optical zoom (31.5-630mm eq.) and 3-inch LCD.
The Sony AX1 4K camcorder records 4K/HD movies in the XAVC-S format, which was developed for consumer usage based on the professional XAVC 4K/HD format. The FDR-AX1′s native 3840 x 2160 4K resolution enables you to create movies with four times as much detail and quadruple the image quality of a Full HD 1080p camcorder.
Sony FDR-AX1 4K Camcorder Video Camera Price
The Sony FDR-AX1 4K Camcorder Video Camera price is $4,498.00. The new Sony FDR-AX1 4K Camcorder is available to buy from the camera stores below. The Sony FDR-AX1 4K starts shipping from October 14, 2013. Where to buy Sony FDRAX1 4K Camcorder Video Camera.
| Store | Price | Buy Now |
|---|---|---|
| Amazon | $4,498.00 | Buy Now |
| Adorama.com | $4,498.00 | Buy Now |
Sony FDR-AX1 4K Camcorder Video Camera Features
- Capture 4K/60p video that far exceeds HD resolution: Playback 4K content captured on the AX1 on a compatible 4K TV by simply connecting the two devices with supplied HDMI cable. Thanks to original Sony technology, Sony BRAVIA TVs especially bring out the full quality of 4K/60p recordings
- XAVC-S codec allows extended 4K/HD video recording: The FDR-AX1 records 4K/HD movies in the XAVC-S format, which was developed for consumer usage based on the professional XAVC 4K/HD format
- 1/2.3″ Back-Illuminated 8.3MP Exmor R CMOS Image Sensor: Its back-illuminated structure featuring wiring layers on the back of a photodiode (light receiving element) dramatically boosts low-light sensitivity for shooting better, more lifelike images even in dim lighting
- Professional image processor for real-time 4K / 60 fps recording: An extraordinary image processor, identical to those in 4K camcorders used by professionals, rapidly processes signals transmitted from the CMOS sensor and finalizes images
- Sony G-lens with 20X (31.5-630mm eq.) smooth servo zoom: The “G Lens” advances the Sony heritage of image processing innovation by redefining what an aspheric lens and special low-dispersion glass together can faithfully reproduce
- 3 ND filters and 5 paint functions for expressive cinematic looks: The AX1 features three ND filters for adjusting the amount of light entering the image sensor from the lens. There are four filter settings: Off (Clear), 1/4 filter, 1/16 filter and 1/64 filter
- Built-in mic w/2x additional Pro XLR jacks for external inputs: In addition to a high-performance internal microphone, the AX1 features two external XLR jacks for connecting external microphones that can also be used to record superior-quality balanced audio synchronized to the video
- 7x assignable buttons and 3x control rings (focus/iris/zoom): The AX1 was designed with two start/stop buttons (one on the side of the camera grip and another on the handle) for ease of use while shooting
- Two XQD card slots for high-speed 4K recording and playback: The AX1 uses XQD media card for smooth, high-speed reading and writing of 4K video and features two XQD media slots
- View 4K 60P video on compatible BRAVIA TVs w/supplied HDMI cable: Playback 4K content captured on the FDR-AX1 on a 4K TV by simply connecting the two devices with supplied HDMI cable. Thanks to original Sony technology, Sony BRAVIA TVs especially bring out the full quality of 4K/60p recordings
- Zebra, Peaking, Center marker and guide frame: Have confidence in getting the setting right and not missing he shot. Tools such as Zebra, Peaking, Center Marker and Guide Frame are professional features to enable precise manual control
- High-quality XAVC-S up to 150 Mbps 4K / 50Mbps HD recording: High quality XAVC-S can be recorded to 150mbps. Additionally, there is also an option to record very high quality Full HD at 50mbps with the FDR-AX1
Sony FDR-AX1 4K Camcorder Video Camera Product Images
Sony FDR-AX1 4K Camcorder Video Camera Specs
| Camera Type | Digital 4K Video Camera Recorder |
| Imaging Sensor | 1/2.3″ back-illuminated Exmor R(R) CMOS Sensor |
| Pixel Gross | Approx.18900K pixels |
| Effective Picture Resolution(movie) | Approx.8300K pixels |
| Color Filter System | RGB primary color filters |
| Microphones – Max input level | 120dB SPL |
| Media Type | XQD Memory Card x 2 |
| Video Format | XAVC S format MPEG4-AVC/H264 |
| Video Mode(Resolution) | 4K: 3840×2160 60P (150) 3840×2160 30P (100) 3840×2160 30P (60) 3840×2160 24P (100) 3840×2160 24P (60) 3840×2160 50P (150) 3840×2160 25P (100) 3840×2160 25P (60) HD: 1920×1080 60P (50) 1920×1080 30P (50) 1920×1080 24P (50) 1920×1080 50P (50) 1920×1080 25P (50) |
| Movie Recording Rate | 4K 150: Approx.150Mbps 100: Approx.100Mbps 60: Approx.60Mbps HD 50: Approx. 50Mbps (Average Bit Rate/VBR) |
| Video Actual (Pixel) | Approx.8300K pixels |
| Video Signal | UHDTV HDTV |
| Progressive Mode | 4K:60p,50p30p,25p,24p Progressive recording HD:60p,50p30p,25p,24p Progressive recording |
| Audio Format | Linear PCM 2ch(48kHz/16bit) |
| Microphone/Speaker | Built-in Stereo Microphone Monaural Speaker |
| Mic Level Control | Yes(2steps) |
| Wind Position | Yes(Off/On) |
| Lens Type | G Lens |
| Lens Stabilization | Optical SteadyShot image stabilization |
| Aperture | F1.6 – F3.4 |
| Optical Zoom | 20x |
| Focal Distance | f=4.1 – 82.0mm f=5/32-3 7/32inch |
| Focal Length(35mm equivalent) | f=31.5-630mm f=1 15/64-24 51/64inch (Movie Mode) |
| Filter Diameter | 72mm 2 27/32inch |
| Minimum Focus Distance | Approx.1cm(Wide),Approx.80cm(Tele) Approx.13/32inch(Wide),Approx.31 1/2inch(Tele) |
| Aperture Blade | 6 blades |
| ND Filter | OFF, 1/4, 1/16, 1/64 |
| Focus Ring | Yes |
| Zoom Ring | Yes |
| Iris Ring | Yes |
| Viewfinder Type | 0.45type |
| VF Backlight | Yes |
| VF Power Mode | Yes |
| LCD Type | 3.5″ Xtra Fine LCD 3D display(1,229K) Wide(16:9) |
| Angle Adjustment | Opening Angle:max.180 deg., Turning Angle:max.270 deg. |
| LCD Backlight | yes (Menu) |
| Coverage | 100% |
| Marker/Grid Display | Marker |
| Focus System | Contrast AF |
| AF Modes | Auto/Manual(Ring) |
| Focus Area | Full range Focus |
| Push Auto Focus | yes |
| Manual Focus Assist | Magnified display for precise manual focus Peaking Display |
| Metering Modes | Multi-segment |
| Exposure Compensation | AE level/AE Speed (Menu) |
| Noise Reduction | Yes |
| White Balance Mode | Auto/Onepush/Outdoor/Indoor/Color temp |
| WB Shift | Yes |
| Minimum Illumination | 60P: 4lux(1/30 Shutter Speed) 50P: 3lux(1/25 Shutter Speed) |
| Auto Iris Control | F1.6 – F11.0 |
| Manual Iris Control | F1.6 – F11.0 |
| Push Auto Iris | Yes |
| Manual Exposure Assist | Zebra Pattern Display |
| Manual/Auto Lens Cover | Manual |
| Handle Zoom Speed | Yes |
| Erase/Protect | Yes/- |
| Media/Battery Indicator | Yes(recordable time)/Yes(icon) |
| On Screen Main Indicators | Intelligent Auto Status Zoom Position Recording/Playback/Editing Media Recording Status Recording Mode Recording Image Quality(HD/STD) |
| Multiple Language Display | English French Spanish Traditional Chinese Korean |
| Audio Recording Mode | Linear PCM(WAV) |
| LINE IN | Yes(Audio only) |
| Low Cut Filter | Yes(Audio only) |
| Audio Level Display | Yes |
| Cinematone | Yes |
| Image Stabilization | Optical SteadyShot image stabilization |
| View & Index | Thumbnail |
| x.v.Color | Yes |
| Assignable Button | Yes |
| Paint | Yes |
| Status Check | Yes |
| Color Bar | Yes |
| Memory Card Slot | XQD x2 (for XAVC S) Memory Stick Duo and SD/SDHC/SDXC compatible x1(for AVCHD) SD/SDHC/SDXC x1 (Utility SD slot) |
| STD Output | Composite Video Out(AV CABLE(sold separately)) |
| HD Output | HDMI Out(supplied) |
| 4K Output | HDMI Out(supplied) |
| USB Port(s) | mini-B/USB2.0 Hi-speed/mass-storage, TypeA/USB2.0 Hi-speed /Host |
| Headphone Jack | Stereo Minijack |
| Line Input (Analog Audio) | XLR |
| Microphone Input | XLR |
| DC IN | Yes |
| Remote Terminal | Remote terminal |
| HDMI Terminal | Yes |
| Accessory Shoe | Yes |
| Battery Type | NP-F970 |
| Power Consumption | 4K: 14.2W (30P,60Mbps) (in View Finder Operation) HD: 15.4W (60P,50Mbps) |
| Power Consumption (in LCD Operation) | 4K: 14.5W (30P,60Mbps) HD: 15.7W (60P,50Mbps) |
| Power Requirements | Power Requirements |
| Gain Control | Auto/Manual |
| Imaging Sensor Recording pixels | Max. 18 900 000 pixels (photo, 16:9) |
| Imaging Sensor Effective | Approx. 8 300 000 pixels(movie, 16:9) |
| Panel blank | 8.8cm(3.5 type) Xtra Fine LCD display(1229K) Wide(16:9) w/TruBlack technology |
| Dimensions(Approx.) | 189 x 193 x 362 mm / 7.44 x 7.59 x 14.25″ (W x H x D including supplied battery) |
| Weight(Approx) | 2440 g / 8.46 oz (Main unit only) Total: 2770 g / 97.70 oz (NP-F970) |








