Canon EOS RP vs Canon EOS R. Canon has released its entry-level full-frame mirrorless EOS RP camera for just $1300, let’s take a look at Canon EOS RP vs Canon EOS R comparison within the specs sheet.
The EOS RP is a much cheaper entry point into Canon’s new EOS R system, features a 26MP CMOS sensor, Digic 8 processor and Dual Pixel AF system with 88% x 100% coverage and Eye AF. The camera can capture 4K/24p video with a substantial crop and has HDMI, headphone and microphone sockets.
Canon EOS RP Body w/EG-E1 Extension Grip & Canon Mount Adapter: $1299 at B&H, Adorama, Amazon.
Canon EOS RP w/EF 24-105mm f/3.5-5.6 IS STM, EG-E1 Extension Grip & Canon Mount Adapter: $1699 at B&H, Adorama, Amazon.
Canon EOS RP w/RF 24-105mm f/4L IS, EG-E1 Extension Grip & Canon Mount Adapter: $2199 at B&H, Adorama, Amazon.
Canon EOS RP vs Canon EOS R
Canon EOS RP vs Canon EOS R – Comparison. Find out how the new Canon EOS RP mirrorless camera matches up against the original EOS R.
| Sensor and Camera Features | ||
| Camera Name | Canon EOS RP | Canon EOS R |
| Megapixels | 26.2 | 30.3 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | 35mm | 35mm |
| SLR Type | Mirrorless | Mirrorless |
| Crop Factor | 1.0x | 1.0x |
| AA Filter | Fixed | Fixed |
| Image Resolution | 6240 x 4160 (26.0 MP, 3:2) |
6720 x 4480 (30.1 MP, 3:2) |
| Body Image Stabilization | No | No |
| Native ISO | Min 100 – Max 40000 | Min 100 – Max 40000 |
| Full ISO Settings | Auto, 100 – 40000 in 1/3 or 1EV steps, Expandable to L (50), H1 (51200) and H2 (102400) | Auto, 100-40000 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
| Startup Time | 2.1 seconds | |
| AF System and Shooting | ||
| Auto Focus Type | Dual-Pixel CMOS AF: 4779 selectable AF points; Face+Tracking AF, Spot AF, 1-point AF, Expand AF Area, Zone AF; Touch and Drag AF; Eye-AF | Phase Detection AF: Dual Pixel CMOS AF; Max. 5655 points (selectable); Face+Tracking AF (with eye detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) |
| Continuous Shooting Speed / Burst Mode | Auto, 100 – 40000 in 1/3 or 1EV steps, Expandable to L (50), H1 (51200) and H2 (102400) | Auto, 100-40000 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
| Shutter Speed Range | 1/4000 – 30 sec | 1/8000 – 30 sec |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | Unlimited | 126 |
| AW Buffer Size | Unlimited | 65 |
| Screen/viewfinder | ||
| LCD | 3.0 | 3.2 |
| LCD Resolution | 1,040,000 dots (346,600 px) |
2,100,000 dots |
| Touchscreen | Yes | Yes |
| Articulating Screen | Yes | Yes |
| Tilt Swivel Screen | Yes | Yes |
| Selfie Screen | Yes | Yes |
| Top Deck Display | No | Yes |
| Focus Peaking | No | Yes |
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder Type | EVF: 2.36M dot OLED, 100% coverage, 0.70x magnification, 22mm eyepoint, -4 to +1 diopter, eye sensor | EVF; 0.5-inch OLED, 3.69 million dots, 100% coverage, 0.76x magnification, 23mm eyepoint, -4 to +3 diopter, eye sensor |
| Focus Peaking | No | Yes |
| Video Features | ||
| Video Resolution | 3840×2160 (25p/24p) | 3840×2160 (30p/25p/24/23.98p) |
| Video File Format | MP4 (Video: MPEG-4 AVC / H.264, Audio: Linear PCM or AAC) | MP4 (Video: MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio:ALL-I: Linear PCM; IPB: AAC) |
| Memory Card Type | SD / SDHC / SDXC | SD / SDHC / SDXC |
| Dual Card Slot | No | No |
| SD UHS Support | ||
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Flash and Internal Connections | ||
| Built-in Flash | No | No |
| Max Flash Sync Speed | 1/180 | 1/200s |
| Internal connections | Mini (Type-C) HDMI, Type-C USB 2.0, Remote Jack, 3.5mm Stereo Mic and Headphone Jacks | Mini HDMI (Type C), USB-C SuperSpeed USB (USB 3.1 Gen 1), 3.5mm stereo microphone and headphone jacks, remote jack |
| Connectivity | ||
| Built-In Wi-Fi | Yes | Yes |
| NFC | No | No |
| Bluetooth | Yes | Yes |
| Built-In GPS | No | No |
| USB Type | USB 2.0 High Speed,Bluetooth,WiFi | USB 3.0 Super Speed,Bluetooth,WiFi |
| Physical | ||
| Battery Life (CIPA) | 210 shots | 350 shots |
| Battery Types | LP-E17 Lithium-ion rechargeable | Lithium-ion Rechargeable or BG-E22 battery grip |
| Weight | 17.1 oz (485 g) includes batteries |
48.0 oz (660 g) includes batteries, kit lens |
| Size | 5.2 x 3.3 x 2.8 in. (133 x 85 x 70 mm) |
5.3 x 3.9 x 3.3 in. (136 x 98 x 84 mm) |
| Price | ||
| Price | Buy from Amazon for $1,299.00 | Buy from Amazon for $2,299.00 |
| Release Date | 2019-03-15 | 2018-10-15 |
Join the Canon Camera Users Group to share your Canon photography, ask and answer questions that arise and help each others!
Read more Canon mirrorless and Canon Rumors.




