Here is a quick review and comparison for the Fujifilm X-T10 vs Sony A6000 mirrorless interchangeable lens cameras.
To see the difference between Fujifilm X-T10 vs Sony A6000 cameras we have put together Fujifilm X-T10 vs Sony A6000 specs comparison table below.
The Sony A6000 features a 24.3 megapixel Exmor APS HD CMOS sensor, BIONZ X processor, fast Hybrid AF system that covers 92% of the frame with phase-detect 179 focal points.
The Fujifilm X-T10 features an the same 16-megapixel APS-C X-Trans image sensor with built-in phase detection AF. In addition to Fujifilm’s conventional 49-point AF mode for high speed and precision focusing, the X-T10 features new Zone and Wide/Tracking modes that track subject movement across a larger 77-point area.
Specifications Comparison of Fujifilm X-T10 vs Sony A6000 Cameras
Below you can see the specs comparison table of Fujifilm X-T10 vs X-T1 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
| Feature | Fuji X-T10 | Sony a6000 |
|---|---|---|
| Sensor Resolution | 16 MP | 24 MP |
| Sensor Type | APS-C | APS-C |
| Sensor Size | 23.6×15.6mm | 23.5×15.6mm |
| AA Filter | No | Yes |
| Image Size | 4896 x 3264 | 6000 x 4000 |
| Image Processor | EXR Processor II | Bionz X |
| Viewfinder | Yes | Yes |
| Focal- length multiplier | 1.5x | 1.5x |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
| Continuous Shooting Speed | 8 FPS | 11 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 200-6400 | ISO 100-25600 |
| Autofocus System | 77 points | 173 points |
| Built-in Flash | Yes | Yes |
| Video Output | H.264 | MPEG-4, AVCHD |
| Video Resolution | 1920 x 1080 (60p, 30p) | 1920 x 1080 (60p, 60i, 24p) |
| LCD Size | 3″ Tilting TFT-LCD | 3″ TFT-LCD |
| LCD Resolution | 920,000 dots | 921,600 dots |
| Exposure Compensation | ±3 (at 1/3 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) |
| NFC | No | Yes |
| Wi-Fi | Yes | Yes |
| Battery Life (CIPA) | 350 shots | 420 shots |
| USB Version | 2.0 | 2.0 |
| Dimensions | 118 x 83 x 41 mm | 120 x 67 x 45 mm |
| Weight | 381g | 344g |
| MSRP Price | $799.00 | $648.00 |
Sony A6000 Price & Availability
Sony A6000 body only price is $650 and with 16-50 F3.5-5.6 power zoom lens kit price is $800. The A6000 comes with silver or black colors.
Fujifilm X-T10 Mirrorless Camera Price
The Fujifilm X-T10 starts at $799 body-only, $899 with the XC 16-50mm F3.5-5.6 lens and $1099 when bundled with the XF 18-55mm F2.8-4.
| Fujifilm X-T10 Mirrorless Camera | ||
|---|---|---|
| Fujifilm X-T10 Mirrorless Camera | $799.00 | Amazon | Adorama |




