Home » Nikon » DxOMark Listed Best Lenses for the Nikon D800 DSLR Camera

DxOMark Listed Best Lenses for the Nikon D800 DSLR Camera

By on

DxOMark added test scores for 61 different lenses measured on the 36MP Nikon D800 digital SLR camera and listed the best choices in several different categories (based on their DxOMark test score).

Best-lenses-for-Nikon-D800-dslr-camera

Best 50mm lenses for Nikon D800

Lens Price ($) DxOMark
Score
Sigma 50mm F1.4 EX DG HSM Nikon 499 32
Nikon AF Nikkor 50mm f/1.4 D 329 32
Nikon AF-S Nikkor 50mm f/1.4 G 448 32
Carl Zeiss Makro-Planar T 50mm f/2 ZF2 Nikon 1280 31
Nikon AF-S Nikkor 50mm f/1.8G 219 31
Nikon AF Nikkor 50mm f/1.8 D 134 29
Carl Zeiss Planar T 50mm f/1.4 ZF2 Nikon 725 26

Best 85mm – 105mm lenses for Nikon D800

Lens Price ($) DxOMark
Score
Nikon AF-S Nikkor 85mm f/1.4G 2199 40
Nikon AF-S Nikkor 85mm f/1.8G 690 40
Carl Zeiss Makro-Planar T 100mm f/2 ZF2 Nikon 1840 36
Samyang 85mm f/1.4 Aspherical IF Nikon 328 36
Sigma 85mm F1.4 EX DG HSM Nikon 969 35
Nikon AF Nikkor 85mm f/1.4 D IF 1230 33
Nikon AF-S VR Micro-Nikkor 105mm f/2.8G 890 32
Nikon AF Nikkor 85mm f/1.8D 460 32
Carl Zeiss Planar T 85mm f/1.4 ZF2 Nikon 1280 29
Tamron SP AF 90mm F/2.8 Di MACRO Nikon 460 29
Sigma 105mm F2.8 EX DG Macro Nikon 640 28
Sigma 105mm F2.8 EX DG OS HSM Nikon 969 28

Best zoom lenses for Nikon D800

Lens Price ($) DxOMark
Score
Nikon AF-S Nikkor 24-70mm f/2.8G ED 1800 28
Sigma 24-70mm F2.8 IF EX DG HSM Nikon 899 23
Tamron SP AF 28-75mm F/2.8 XR Di LD Aspherical [IF] Nikon 499 23
Nikon AF-S VR Zoom-Nikkor 24-120mm f/4G ED 1300 22
Nikon AF-S VR Zoom-Nikkor 24-120mm f/3.5-5.6G IF-ED 600 18

via NR

Category: Nikon | Comments: 2