Here is the Sony a9 II vs Sony a9 comparison that shows the highlights of the high-end FF mirrorless cameras.
Sony introduced the a9 II (Pre-order at B&H Photo Video), which adds a host of features for the working professional, along with a refined design largely borrowed from the a7R IV. Sony A9 II uses the same 24.2MP stacked CMOS sensor from the first a9, boasts the same 20fps black-out free shooting with the electronic shutter, and can perform the same 60 calculations per second with its blazing fast AF system.
In this side-by-side review, we will be comparing Sony Alpha ILCE-A9 and Sony Alpha ILCE-A9 II. Both cameras have 35mm sensors but Sony Alpha ILCE-A9 has a 24.2 MP and Sony Alpha ILCE-A9 II has a 24.2 MP resolution.
Sony a9 II full frame mirrorless camera is now available for pre-order in major stores in US. The US price is $4,498. Check availability at Amazon, B&H Photo Video, Adorama.
| Sony Alpha ILCE-A9 | Sony Alpha ILCE-A9 II | |
| Sensor and Camera Features | ||
| Brand | Sony | Sony |
| Megapixels | 24.2 | 24.2 |
| Sensor Type | CMOS | CMOS |
| Sensor Format | 35mm | 35mm |
| SLR Type | Mirrorless | Mirrorless |
| Crop Factor | 1.0x | 1.0x |
| AA Filter | Fixed | Fixed |
| Image Resolution | 6000 x 4000 (24.0 MP, 3:2) |
6000 x 4000 (24.0 MP, 3:2) |
| Body Image Stabilization | Yes | Yes |
| Native ISO | Min 100 – Max 51200 | Min 100 – Max 51200 |
| Full ISO Settings | AUTO, ISO 100 – 51200, expandable to ISO 50 – 204800 | AUTO, ISO 100 – 51200, expandable to ISO 50 – 204800 |
| Startup Time | 1.2 seconds | |
| AF System and Shooting | ||
| Auto Focus Type | Fast Hybrid AF: Wide (693 points (phase-detection AF), 25 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) | Fast Hybrid AF: Wide (693 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
| Continuous Shooting Speed / Burst Mode | AUTO, ISO 100 – 51200, expandable to ISO 50 – 204800 | AUTO, ISO 100 – 51200, expandable to ISO 50 – 204800 |
| Shutter Speed Range | 1/32000 – 30 sec | 1/32000 – 30 sec |
| Bulb Mode | Yes | Yes |
| JPEG Buffer Size | 364 | 361 |
| AW Buffer Size | 240 | 239 |
| Screen/viewfinder | ||
| LCD | 3.0 | 3.0 |
| LCD Resolution | 1,440,000 dots (360,000 px) |
1,440,000 dots (360,000 px) |
| Touchscreen | Yes | Yes |
| Articulating Screen | Yes | Yes |
| Tilt Swivel Screen | No | No |
| Selfie Screen | No | No |
| Top Deck Display | No | No |
| Focus Peaking | Yes | Yes |
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder Type | EVF: 1.3 cm (0.5 type) 3,686K-dot Quad VGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard), STD 60fps / HI 120fps, eye sensor | EVF: 1.3 cm (0.5 type) 3,686K-dot Quad VGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard), STD 60fps / HI 120fps, eye sensor |
| Focus Peaking | Yes | Yes |
| Video Features | ||
| Video Resolution | 3840×2160 (30p/25p/24p) | 3840×2160 (30p/25p/24p) |
| Video File Format | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo |
| Memory Card Type | MS PRO Duo / SD / SDHC / SDXC | SD / SDHC / SDXC |
| Dual Card Slot | Yes | Yes |
| SD UHS Support | Slot1:SD UHS-II; 2:MS/SD UHS-I | Dual SD UHS-II |
| Microphone Jack | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Flash and Internal Connections | ||
| Built-in Flash | No | No |
| Max Flash Sync Speed | 1/250 | 1/250 |
| Internal connections | Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, 1000Base-T Ethernet, 3.5mm Microphone and Headphone Jacks, Sync Terminal | USB-C (USB 3.2 Gen 1), Multi Micro-B USB 2.0, Type-D Micro HDMI, 1000Base-T Ethernet, 3.5mm Microphone and Headphone Jacks, Sync Terminal |
| Connectivity | ||
| Built-In Wi-Fi | Yes | Yes |
| NFC | Yes | Yes |
| Bluetooth | Yes | Yes |
| Built-In GPS | No | No |
| USB Type | USB 2.0 High Speed,Ethernet,Bluetooth,WiFi | USB 2.0 High Speed,USB 3.0 Super Speed,Ethernet,Bluetooth,WiFi |
| Physical | ||
| Battery Life (CIPA) | 480 shots | 500 shots |
| Battery Types | NP-FZ100 Lithium-ion rechargeable | NP-FZ100 Lithium-ion rechargeable |
| Weight | 23.7 oz (673 g) includes batteries |
23.9 oz (678 g) |
| Size | 5.0 x 3.8 x 2.5 in. (127 x 96 x 63 mm) |
5.1 x 3.8 x 3.1 in. (129 x 96 x 78 mm) |
| Price | ||
| Price | Buy from Amazon for $3,498.00 | Buy from Amazon for $4,500.00 |
| Release Date | 2017-04-15 | 2019-11-15 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.




