Here is a quick comparison for the Nikon 200-500mm f/5.6E vs 200-400mm f/4G vs 80-400mm f/4.5-5.6G telephoto zoom lenses.
The Nikon AF-S NIKKOR 200-500mm f/5.6E ED VR lens features 3 ED elements and a 9-blade rounded aperture. It has a minimum focus distance of 2.2m/7.1ft throughout the entire focal range, uses 95mm filters and also supports 1.4X, 1.7X, and 2.0X teleconverters.
The Nikon AF-S NIKKOR 80-400mm f/4.5-5.6G ED VR has a completely redesigned internal focus optical formula with Nano Coating, Super Integrated Coating and extra-low dispersion glass elements.
The Nikon 200-400mm f/4G ED VR II lens features a 20-elements/17-groups construction with Nikon’s Nano Crystal Coat lens coating and four ED (Extra-low Dispersion) lens elements which help to yield color-corrected images with minimal distortion and aberrations.
Nikon 200-500mm f/5.6E vs 200-400mm f/4G vs 80-400mm f/4.5-5.6G Comparison
| Feature | Nikon 200-500mm f/5.6E ED VR | Nikon 200-400mm f/4G ED VR II | Nikon 80-400mm f/4.5-5.6G ED VR |
|---|---|---|---|
| Focal Length Range | 200-500mm | 200-400mm | 80-400mm |
| Zoom Ratio | 2.5x | 2.0x | 5x |
| Focal Length | — | — | — |
| Maximum Aperture | f/5.6 | f/4 | f/4.5-5.6 |
| Minimum Aperture | f/32 | f/32 | f/32-40 |
| Format | FX/35mm | FX/35mm | FX/35mm |
| Maximum Angle of View (DX-format) | 8°00′ | 8° | 20° |
| Minimum Angle of View (DX-format) | 3°10′ | 4° | 4° |
| Maximum Angle of View (FX-format) | 12°20′ | 12°20′ | 30°10′ |
| Minimum Angle of View (FX-format) | 5°00′ | 6°10′ | 6°10′ |
| Maximum Reproduction Ratio | 0.22x | 0.27x | 0.2x |
| Lens Elements | 19 | 24 | 20 |
| Lens Groups | 12 | 17 | 12 |
| Compatible Format(s) | FX DX |
FX DX FX in DX Crop Mode 35mm Film |
FX DX FX in DX Crop Mode 35mm Film |
| VR (Vibration Reduction) Image Stabilization | Yes | Yes | Yes |
| Diaphragm Blades | 9 | 9 | 9 |
| Nano Crystal Coat | — | Yes | Yes |
| ED Glass Elements | 3 | 4 | 4 |
| Aspherical Elements | — | — | — |
| Super Integrated Coating | Yes | — | Yes |
| AF-S (Silent Wave Motor) | Yes | Yes | Yes |
| Internal Focusing | Yes | Yes | Yes |
| Minimum Focus Distance | 7.2ft.(2.2m) | 6.6ft.(2.0m)6.41.95 | 5.74ft.(1.75m) |
| Close Range Correction | — | — | — |
| Focus Mode | Manual Manual/Auto |
Auto Manual Manual/Auto |
Auto Manual Auto/Manual |
| Rear Focusing | — | — | — |
| Filter Size | 95mm | 52mm | 77mm |
| Accepts Filter Type | Screw-on | Drop-in | Screw-on |
| Approx. Dimensions (Diameter x Length) | 4.2in.(108mm)x10.5in.(267.5mm) | 4.9in.(124mm)x14.4in.(365mm) | 3.8in.(95.5mm)x8.0in.(203mm) |
| Approx. Weight | 81.2 oz.(2300g) | 118.5 oz.(3360g) | 56 oz.(1570g) including tripod collar |
| Price | $1,396.95 | $6,996.95 | $2,299.95 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.





