Olympus has announced the OM-D E-M1 micro four thirds system camera. Olympus OM-D E-M1 specs comparison vs Panasonic GH3 camera is now available. Below are the specs comparison table with the full specs list of both cameras.
The Panasonic Lumix DMC-GH3 Mirrorless Micro Four Thirds Digital Camera features a 17.02MP Micro 4/3 Digital Live MOS sensor and a 4-CPU Venus Engine, which enable the GH3 to capture high resolution JPEG and RAW stills as well as intricately detailed HD video.
The Olympus OM-D E-M1 mirrorless digital camera is a compact, ergonomically design camera featuring a 16.3 megapixel Live MOSsensor and TruePic VII image processor. The OM-D E-M1 has on-chip phase detection, which promises to focus legacy Four Thirds lenses (using the optional MMF-3 adapter) at much faster speeds than previous Olympus m4/3 cameras.
Olympus OM-D E-M1 vs Panasonic GH3 Specs Comparison Table
Below you can see the specs comparison table of OM-D E-M1 vs GH3 mirrorless cameras. Some differences like sensor, image size, shooting speed, lcd size etc.. detailed as bold on the table.
| Feature | OM-D E-M1 | GH3 |
|---|---|---|
| Sensor Resolution | 16.3 MP | 16.1 MP |
| Sensor Type | Four Thirds | Four Thirds |
| Sensor Size | 17.3x13mm | 17.3x13mm |
| Image Size | 4608 x 3456 | 4608 x 3456 |
| Image Processor | TruePic VII | Venus Engine VII FHD |
| In-body Image Stabilizer | Yes | No |
| Viewfinder | Yes | Yes |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 10 FPS | 20, 6, 4 or 2 FPS |
| Max Shutter Speed | 1/8000 to 60 sec | 1/4000 to 60 sec |
| Native ISO Sensitivity | ISO 100-25,600 | ISO 200-12,800 |
| Autofocus System | 81 points | 23 points |
| Built-in Flash | No | Yes |
| Video Output | H.264 | MPEG-4, AVCHD, H.264 |
| Video Resolution | 1920 x 1080 (30p) | 1920 x 1080 (60, 50, 30, 25 24 fps) |
| LCD Size | 3″ TFT-LCD | 3″ TFT-LCD |
| LCD Resolution | 1,037,000 dots | 614,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV, 1 EV steps) | ±5 (at 1/3 EV steps) |
| NFC | No | No |
| Wi-Fi | Yes | Yes |
| Battery Life (CIPA) | 350 shots | 540 shots |
| USB Version | 2 | 2 |
| Dimensions | 130 x 94 x 63 mm | 133 x 93 x 82 mm |
| Weight | 497g | 550g |
| MSRP Price | $1,399.00 | $1,098.00 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.




