Canon officially announced the EOS 700D /Rebel T5i and the world’s smallest, lightest DSLR camera Canon EOS 100D Rebel SL1. We have already covered the specs comparison of EOS 700D / T5i vs. EOS 650D / T4i. and the technical specs comparison of the Canon EOS 100D / SL1 Vs. EOS 700D / T5i Vs. EOS M cameras.
You can find the Canon 100D Vs. Canon 700D Vs. Nikon D3200 DSLR camera specs comparison below.
Canon 100D Vs. Canon 700D Vs. Nikon D3200 DSLR Camera Specs Comparison
| Feature | Canon 100D | Canon 700D | Nikon D3200 |
|---|---|---|---|
| Sensor Resolution | 18.0 Million | 18.0 Million | 24.2 Million |
| Sensor Type | CMOS | CMOS | CMOS |
| Sensor Size | 22.3 x 14.9 mm | 22.3 x 14.9 mm | 23.2 x 15.4 mm |
| Sensor Type | APS-C | APS-C | APS-C |
| Image Size | 5184 x 3456 | 5184 x 3456 | 6016 x 4000 |
| Image Processor | Digic 5 | Digic 5 | Expeed 3 |
| Viewfinder Type | Pentaprism | Pentaprism | Pentaprism |
| Viewfinder Coverage | 95% | 95% | 95% |
| Viewfinder Magnification | 0.87x | 0.85x | 0.80 |
| Storage Media | SD/SDHC/SDXC | SD/SDHC/SDXC | SD/SDHC/SDXC |
| Continuous Shooting Speed | 4 FPS | 5 FPS | 4 FPS |
| Max Shutter Speed | 1/4000 to 30 sec | 1/4000 to 30 sec | 1/4000 to 30 sec |
| Native ISO Sensitivity | ISO 100-12,800 | ISO 100-12,800 | ISO 100-6,400 |
| Boosted ISO Sensitivity | ISO 25,600 | ISO 25,600 | ISO 12,800 |
| Autofocus System | 9 points | 9 points | 11 points |
| Video Output | H.264, Motion JPEG | H.264, Motion JPEG | H.264, MPEG-4 |
| Video Maximum Resolution | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) | 1920 x 1080 (30, 25, 24 fps) |
| LCD Size | 3″ Fixed TFT-LCD | 3″ Fully articulated TFT-LCD | 3″ Fixed TFT-LCD |
| LCD Resolution | 1,040,000 dots | 1,040,000 dots | 921,000 dots |
| Exposure Compensation | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV, 1/2 EV steps) | ±5 (at 1/3 EV steps) |
| Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | – |
| Battery | LP-E12 | LP-E8 | EN-EL14 |
| Battery Life | 380 shots (CIPA) | 440 shots (CIPA) | 540 shots (CIPA) |
| USB Version | 2.0 | 2.0 | 2.0 |
| Dimensions | 117 x 91 x 69 mm | 133 x 100 x 79 mm | 125 x 96 x 77 mm |
| Weight | 407g | 580g | 505g |
| MSRP Price | $649 | $749 | $597 |
See More DCN on Google
Add Daily Camera News as a trusted source to see our latest camera reviews, deal alerts, and photography news first in Google Search.
Explore Recommended Gear
Looking for the best cameras, lenses, and accessories? Check out our curated, hand-picked gear lists on Amazon.




