As of May 2025, Nikon has adjusted prices for a wide range of its lenses in the United States. From versatile kit lenses to professional primes and telephoto zooms, several popular options have seen price hikes.
Nikon, one of the world’s most renowned camera and optics manufacturers, has announced it will implement price increases across its U.S. product lineup starting June 23, 2025, in response to recent changes in U.S. tariffs. This move comes as the latest in a series of pricing adjustments by leading industry names faced with fluctuating trade policies between the United States and China.
Here’s a detailed breakdown of the changes so far.
Nikon F-Mount Lenses (Price Hike % – High to Low)
Lens | Old Price | New Price | Change |
---|---|---|---|
AF NIKKOR 50mm f/1.8D | $134.95 | $199.95 | +48.17% |
AF-S NIKKOR 50mm f/1.4G | $449.95 | $599.95 | +33.34% |
AF-S NIKKOR 50mm f/1.8G | $219.95 | $259.95 | +18.19% |
AF-S NIKKOR 20mm f/1.8G ED | $799.95 | $949.95 | +18.75% |
AF-S NIKKOR 85mm f/1.8G | $479.95 | $549.95 | +14.59% |
AF-S NIKKOR 24-85mm f/3.5-4.5G | $499.95 | $549.95 | +10.00% |
AF-S NIKKOR 35mm f/1.8G | $199.95 | $219.95 | +10.00% |
AF-S NIKKOR 35mm f/1.8G ED | $529.95 | $569.95 | +7.55% |
AF-S NIKKOR 18-300mm f/3.5-6.3G | $699.95 | $749.95 | +7.14% |
AF-S NIKKOR 200-500mm f/5.6E | $1,399.95 | $1,499.95 | +7.14% |
AF-S Micro-NIKKOR 40mm f/2.8G | $279.95 | $299.95 | +7.14% |
AF-S Micro NIKKOR 85mm f/3.5G | $559.95 | $599.95 | +7.14% |
Nikon Z-Mount Lenses (Price Hike % – High to Low)
Lens | Old Price | New Price | Change |
---|---|---|---|
NIKKOR Z 24-50mm f/4-6.3 | $399.95 | $449.95 | +12.50% |
NIKKOR Z 24mm f/1.8 S | $999.95 | $1,099.95 | +10.00% |
NIKKOR Z 50mm f/1.4 | $499.95 | $549.95 | +10.00% |
NIKKOR Z 20mm f/1.8 S | $1,049.95 | $1,149.95 | +9.52% |
NIKKOR Z 17-28mm f/2.8 | $1,199.95 | $1,299.95 | +8.33% |
NIKKOR Z 35mm f/1.4 | $599.95 | $649.95 | +8.34% |
NIKKOR Z 85mm f/1.2 S | $2,799.95 | $2,999.95 | +7.14% |
NIKKOR Z 85mm f/1.8 S | $799.95 | $849.95 | +6.25% |
NIKKOR Z 35mm f/1.8 S | $849.95 | $899.95 | +5.88% |
Given the fragile and shifting landscape of international trade, these price increases represent an understandable, if inconvenient, business response. The future remains unclear: should the current 90-day tariff suspension lapse without a firmer resolution, further rounds of adjustments—either in price, production, or availability—are likely. For both industry professionals and everyday consumers, keeping abreast of these developments is now essential to navigating the camera market.
See also : Best Nikon Z Lenses: Top Picks for Every Photographer in 2025
While the price hikes vary in magnitude, it’s clear Nikon is aligning lens pricing across regions or responding to economic factors. If you’ve been eyeing one of these lenses, it might be wise to buy before further increases. On the other hand, it could be worth watching for bundle deals or refurbished models if you’re price-sensitive.
You can browse all Nikon lenses on Amazon to see current deals and availability.