Home » Tamron » Tamron Patent for 14-300mm f/3.5-6.3 Di III VC MFT Lens

Tamron Patent for 14-300mm f/3.5-6.3 Di III VC MFT Lens

By on

Tamron has filed a new patent in Japan. The patent describes a 14-300mm f/3.5-6.3 Di VC lens for mirrorless cameras with Micro Four Thirds image sensors.

Tamron already has the 14-150mm F/3.5-5.8 Di III lens for Micro Four Thirds cameras which costs around $600 and now it looks like they are working on a more magnified version of this lens.

Patent also shows 200 and 300mm tele model variations and the aperture stands at f/3.5-6.3 with VC (lens stabilization). See patent details below.

Tamron 14-300mm f/3.5-6.3 Di III VC MFT Lens Patent

tamron-14-300mm-f3-5-6-3-di-iii-vc-patent

Explanation self interpretation of patent literature

  • Patent Publication No. 2014-219479
    • Published 2014.11.20
    • Filing date 2013.5.2
  • Example
    embodiment
    Example Magnification Focal distance Fno. Half angle Paraxial image height Lens constitution Aspheric surface
    One 13.47 14.40-71.00-194.00 3.45-6.15-6.5 46.0-11.21-4.23 14.91- 14.07- 14.34 13 group 17 sheets Six-sided four
    Two 12.60 15.40-71.00-194.00 3.6-6.29-6.5 44.33-11.09-4.12 15.04- 13.91- 13.97 13 group 17 sheets Four faces three
    Three 13.11 16.40-71.00-215.00 3.6-6.2-6.5 42.96-11.21-3.77 15.27- 14.07- 14.18 13 group 16 sheets Four faces three
    Four 14.94 16.40-71.00-244.98 3.46-6.16-6.5 43.08-11.21-3.31 15.34- 14.07- 14.16 13 group 17 sheets Four faces three
    Five 15.59 17.45-71.00-272.00 3.46-6.16-6.5 41.3-11.21-3.19 15.33- 14.07- 14.17 13 group 17 sheets Four faces three
    Six 18.76 14.5-71.00-272.02 3.46-6.0-6.5 45.69-11.21-3.00 14.85- 14.08- 14.25 11 group 18 sheets Six-sided four
    Seven 17.99 15.4-71.00-277.00 3.46-6.1-6.5 43.95-11.00-2.89 14.85- 13.80- 13.96 12 groups 18 sheets Six-sided four
    Eight 18.87 15.4-71.00-290.65 3.6-6.0-6.5 43.95-11.00-2.75 14.85- 13.80- 13.96 12 group 17 sheets Six-sided four
    Nine 19.12 16.5-71.00-310.50 3.6-6.1-6.5 42.78-11.21-2.63 15.27- 14.07- 14.25 12 group 17 sheets Six-sided four
    Ten 15.70 18.5-70.98-290.40 3.6-6.1-6.5 40.00-11.21-2.78 15.52- 14.06- 14.08 12 group 17 sheets Six-sided four
    Eleven 20.07 14.5-71.0-291.012 3.6-6.1-6.5 45.3-11.22-2.81 14.653- 14.084- 14.284 12 group 17 sheets Six-sided four
    Twelve 14.37 13.5-71.0-194 3.6-6.1-6.5 47.1-11.20-4.19 14.532- 14.058- 14.21 12 group 17 sheets Six-sided four
  • Tamron patent
    • 4-group zoom of positive and negative, positive
    • Inner focus (the second group)
    • Anti-vibration (part of the third group, Example 6-10 Part 1 of the fourth group)

via Egami