Home » MFT » Konica 45-250mm F4.5-5.6 OIS Micro Four Thirds Lens Patent

Konica 45-250mm F4.5-5.6 OIS Micro Four Thirds Lens Patent

By on

Konica-Minolta filed a new MFT lens patent in Japan. The new patent describes a Konica 45-250mm F4.5-5.6 OIS lens designed for the Micro Four Thirds system cameras.

The new telephoto lens patent focal range is corresponding to 90-500mm in 35mm equivalent. From the OIS designation we understand that it will be packed with built-in optical image stabilization.

If this lens becomes real in mass production it would be a great alternative to the newly announced Olympus 300mm f/4 IS PRO and Panasonic LEICA DG 100-400mm / F4.0-6.3 lenses.

Konica 45-250mm F4.5-5.6 OIS Micro Four Thirds Lens Patent

konica-45-250mm-f4-5-5-6-ois-micro-four-thirds-lens-patent

Below are the Konica 45-250mm F4.5-5.6 OIS Micro Four Thirds lens patent details. (translated by Google)

Description, self-interpretation of the patent literature

  • Patent Publication No. 2015-227979
    • Published 2015.12.17
    • Filing date 2014.6.2
  • Example
    embodiment
    Example Zoom ratio Focal length F-number Half angle Overall length of the lens BF Lens constitution Aspheric surface ED
    One 5.31 46.014 108.925 244.162 4.501 5.462 5.803 13.227 5.670 2.536 143.615 186.369 208.684 25.441 52.582 62.597 10 group 13 sheets One
    Two 5.31 46.014 107.740 244.134 4.501 5.271 5.802 13.227 5.732 2.537 123.635 155.847 183.685 24.954 39.803 55.373 10 group 13 sheets Two-sided one Two
    Three 5.30 46.064 104.830 244.270 4.502 4.735 5.801 13.213 5.890 2.535 114.708 134.961 165.689 24.395 29.677 56.295 9 group 13 sheets Two-sided one Three
    Four 5.30 46.103 103.642 244.329 4.505 5.291 5.802 13.202 5.957 2.534 114.779 134.857 165.867 22.079 19.336 46.053 11 15 sheets group Four-sided two Three
    Five 5.30 46.033 101.564 244.108 4.503 5.065 5.803 13.221 6.078 2.537 114.627 131.062 165.624 22.495 20.460 53.550 11 group 14 sheets 3 face two Four
    Six 5.31 46.037 105.983 244.227 4.501 5.602 5.801 13.220 5.827 2.536 114.663 126.902 165.734 22.003 25.747 51.582 11 15 sheets group Four-sided two Three

    Image height Y = 10.815mm

via Egami